Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 44 BritishLewis Hamilton GermanMercedes 66 1:41:05.155 25.0
2 6 GermanNico Rosberg GermanMercedes 66 +0.636 18.0
3 3 AustralianDaniel Ricciardo AustrianRed Bull 66 +49.014 15.0
4 1 GermanSebastian Vettel AustrianRed Bull 66 +1:16.702 12.0
5 77 FinnishValtteri Bottas BritishWilliams 66 +1:19.293 10.0
6 14 SpanishFernando Alonso ItalianFerrari 66 +1:27.743 8.0
7 7 FinnishKimi Räikkönen ItalianFerrari 65 None 6.0
8 8 FrenchRomain Grosjean BritishLotus F1 65 None 4.0
9 11 MexicanSergio Pérez IndianForce India 65 None 2.0
10 27 GermanNico Hülkenberg IndianForce India 65 None 1.0
11 22 BritishJenson Button BritishMcLaren 65 None 0.0
12 20 DanishKevin Magnussen BritishMcLaren 65 None 0.0
13 19 BrazilianFelipe Massa BritishWilliams 65 None 0.0
14 26 RussianDaniil Kvyat ItalianToro Rosso 65 None 0.0
15 13 VenezuelanPastor Maldonado BritishLotus F1 65 None 0.0
16 21 MexicanEsteban Gutiérrez SwissSauber 65 None 0.0
17 99 GermanAdrian Sutil SwissSauber 65 None 0.0
18 17 FrenchJules Bianchi RussianMarussia 64 None 0.0
19 4 BritishMax Chilton RussianMarussia 64 None 0.0
20 9 SwedishMarcus Ericsson MalaysianCaterham 64 None 0.0
None 10 JapaneseKamui Kobayashi MalaysianCaterham 34 None 0.0
None 25 FrenchJean-Éric Vergne ItalianToro Rosso 24 None 0.0